Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2019 Mazda BT-50 XT (4x4) (5Yr) Grey 6 Speed Automatic Dual Cab Chassis |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 96,723 kms |
Drive Type | 4WD |
Rego | 860ZDV |
StockNo | 00003962 |
VIN | MM0UR0YG100980545 |
ANCAP Safety Rating |
|
CO² Emissions | 246 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 3350kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Diff Locks |
Digital Clock | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Start Assist |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Infotainment Pack | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Lockable Fuel Filler CAP/LID |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Window Demister |
Reversing Camera | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Tinted Windows |
Traction Control System | Trailer Stability Control |
Trip Computer | Vinyl Floor Covering |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Free Wheeling Hubs - Auto-locking | Electronic Fuel Injection |
CD Player | Alloy Wheels |
Radio | Bullbar |
Preferred Autos
170 Brisbane Street (Opposite HarbourTown Shopping Centre) Arundel QLD 4214
(07) 5537 2900
Dealer Licence No. 2405564
ABN: 78039302379
Dealer Summary
Great Buying Here .Non smoking Older couple owner who has kept this vehicle in immaculate condition inside and out. It has two keys and near perfect service history .Had new tyres last service and This vehicle Can not be faulted . FYi Really good honest cars don't last long so serious buyers be quick for this one .YES we do trade ins and can assist with finance .This vehicle is consigned from owner and not covered by statutory warranty but talk to us about our extended australia wide warranties .
Great Buying Here .Non smoking Older couple owner who has kept this vehicle in immaculate condition inside and out. It has two keys and near perfect service history .Had new tyres last service and This vehicle Can not be faulted . FYi Really good honest cars don't last long so serious buyers be quick for this one .YES we do trade ins and can assist with finance .This vehicle is consigned from owner and not covered by statutory warranty but talk to us about our extended australia wide warranties .