Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
Vehicle | 2016 Nissan Pulsar C12 Series 2 ST Grey Continuous Variable Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 93,010 kms |
Drive Type | FWD |
Rego | 707XSN |
StockNo | 00003702 |
VIN | MNTFAAC12A0011378 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 161 g/Km |
Fuel Economy (City) | 6.7 L/100Km |
Towing Weight Braked | 1200kg |
16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Child Seat Anchor Points |
Chrome Grille Surround | Chrome Interior Door Handles |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Grab Handles - Front and Rear | Halogen Headlights |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Intermittent Wipers - Variable | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Vehicle Stability Control |
Tinted Windows | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Electronic Fuel Injection |
CD Player | Alloy Wheels |
Radio |
Preferred Autos
170 Brisbane Street (Opposite HarbourTown Shopping Centre) Arundel QLD 4214
(07) 5537 2900
Dealer Licence No. 2405564
ABN: 78039302379
Dealer Summary
Great value here . Low km's , Older Lady owner has kept this vehicle in good condition mechanically sound and has very good service history. Priced to sell now as the really good cars sell themselves so be quick to inspect . Yes we do trades ins . This vehicle is consigned from owner and not covered by statutory warranty but talk to us about our extended australia wide warranty .
Great value here . Low km's , Older Lady owner has kept this vehicle in good condition mechanically sound and has very good service history. Priced to sell now as the really good cars sell themselves so be quick to inspect . Yes we do trades ins . This vehicle is consigned from owner and not covered by statutory warranty but talk to us about our extended australia wide warranty .