Used Vehicle
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
Vehicle | 2016 Mazda CX-5 MY15 Maxx Sport (4x4) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 113,350 kms |
Drive Type | AWD |
Rego | 270WFH |
StockNo | 00004090 |
VIN | JM0KE102200358941 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 5.7 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Tinted Windows |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Tow Bar |
Free Wheeling Hubs - Auto-locking | Electronic Fuel Injection |
CD Player | Power mirrors |
Turbo | Alloy Wheels |
Climate Control | Radio |
Preferred Autos
170 Brisbane Street (Opposite HarbourTown Shopping Centre) Arundel QLD 4214
(07) 5537 2900
Dealer Licence No. 2405564
ABN: 78039302379
Dealer Summary
Genuine one older owner who has KEPT THIS VEHICLE IN AMAZING CONDITION.
Two keys full mazda books , serviced every year at mazda southport
Diesel AWD is absolutely immaculate with low kilometres and drives like new . Yes we do trade ins and can assist with finance . BE quick as really good honest cars don't last long
Genuine one older owner who has KEPT THIS VEHICLE IN AMAZING CONDITION.
Two keys full mazda books , serviced every year at mazda southport
Diesel AWD is absolutely immaculate with low kilometres and drives like new . Yes we do trade ins and can assist with finance . BE quick as really good honest cars don't last long