Used Vehicle
~$66
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2016 Mazda 2 DJ MY16 Neo White 6 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 73,702 kms |
Drive Type | FWD |
Rego | 303WIW |
StockNo | 00003635 |
VIN | MM0DL2SAA0W185517 |
ANCAP Safety Rating | |
CO² Emissions | 128 g/Km |
Fuel Economy (City) | 5.5 L/100Km |
Towing Weight Braked | 900kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front Seats |
Brake Assist | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Electronic Fuel Injection | CD Player |
Alloy Wheels | Radio |
Preferred Autos
170 Brisbane Street (Opposite HarbourTown Shopping Centre) Arundel QLD 4214
(07) 5537 2900
Dealer Licence No. 2405564
ABN: 78039302379
Dealer Summary
Absolutely A1 and always garaged at home and work , Great value here .ONE Non smoking lady DR owner has kept this vehicle in just immaculate condition and mechanically sound with absolutely Perfect Gold Coast Mazda service history . Priced to sell now as the really good cars sell themselves in this market so be quick to inspect . Yes we do trades and can offer finance options. Talk to us about our extended australia wide warranties .
Absolutely A1 and always garaged at home and work , Great value here .ONE Non smoking lady DR owner has kept this vehicle in just immaculate condition and mechanically sound with absolutely Perfect Gold Coast Mazda service history . Priced to sell now as the really good cars sell themselves in this market so be quick to inspect . Yes we do trades and can offer finance options. Talk to us about our extended australia wide warranties .