Used Vehicle
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Vehicle | 2014 Nissan X-Trail T32 ST (FWD) Silver Continuous Variable Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 100,757 kms |
Drive Type | FWD |
Rego | 239LI3 |
StockNo | 00004092 |
VIN | JN1TBAT32A0500286 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 183 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Front Grille |
Chrome Interior Door Handles | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Floor Mats - Front & Rear |
Halogen Headlights | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry & Drive | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio Compact Disc Player |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Electronic Fuel Injection |
Speed Alert - Warning | Power mirrors |
Alloy Wheels | Radio |
Preferred Autos
170 Brisbane Street (Opposite HarbourTown Shopping Centre) Arundel QLD 4214
(07) 5537 2900
Dealer Licence No. 2405564
ABN: 78039302379
Dealer Summary
Economical 4cyl Auto , Owner has kept this vehicle in very good condition with two keys, good tyres and service history. Priced to sell , Fyi the good cars sell themselves in this market so be quick to inspect . Yes we do trades and can offer finance options Yes all our vehicles come with 12 months warranty
Economical 4cyl Auto , Owner has kept this vehicle in very good condition with two keys, good tyres and service history. Priced to sell , Fyi the good cars sell themselves in this market so be quick to inspect . Yes we do trades and can offer finance options Yes all our vehicles come with 12 months warranty